Tailent Automation Platform
TAP™ vs. UiPath
Discover the key differences between TAP™ and UI Path and find out what are the most appropriate scenarios for choosing one or the other

Business model & pricing
Tailent | UI Path | |
---|---|---|
SME Friendly | ![]() | ![]() |
Affordable | ![]() | ![]() |
Flexible pricing | ![]() | ![]() |
Licensing | Unlimited # of bots, no difference between attended & unattended | Each bot has a price & there is a big cost difference between attended & unattended |
Licensing Contract | Flexible | Flexible |
Customer journey
& community
While UI Path is known for it’s Academy and vast learning resources, most of the community is external and peer-to-peer. Tailent is also in it’s early stages, but it is building a tightly knit community and the fact that it’s still a growing company means that every client request is treated with high importance and gets a response in a timely manner.
Tailent | UI Path | |
---|---|---|
Understands & adapts to needs | ![]() | ![]() |
Dedicated CSM | Yes, for all levels of Enterprise customers | Only for exclusive, top-level Enterprise customers |
Ease of deployment | ![]() | ![]() |
End-user training | ![]() | ![]() |
Academic Approach | Study modules and Academic COEs | Study modules |
Immersion labs | Labs within university COEs | 1 in Bucharest, Romania |
Timeliness of Vendor Response | Every request gets a quick answer and follow-up | Not at all |
Peer user community | ![]() | ![]() |
Easy to reach tech support for partners | ![]() | Not really, must first contact the PAM, who will then put you in contact with somebody from tech |
Easy to schedule a demo | ![]() | Not at all and not everybody who wants one will get one |
Core features & capabilities
RPA as a technology is constantly evolving. UI Path is the proven platform, but Tailent is showing that RPA can be smarter and scale up quicker through reusability of solutions and ideas. Whilst UI Path’s technology has been around for a decade, the know-how lives in enterprise siloes and this means that innovation is slow.
Tailent | UI Path | |
---|---|---|
Integration with other tools & platforms | Yes, SkilledBots are at the core of Tailent reusability | Yes |
C# embedded | Yes, big plus for developers | Only available for higher pricing tiers and selected products |
AI | ![]() | ![]() |
Embedded OCR | ![]() | ![]() |
Ease of use (dummy-proof) | ![]() | ![]() |
SkilledBots | ![]() | ![]() |
High-level overview of process diagram | ![]() | ![]() |
Collaborative Work | ![]() | ![]() |
Discover TAP™
The Tailent Automation Platform is a robust end-to-end solution that helps organizations of all sizes TAP™ into RPA and easily scale up automation to cover all automation needs.

